 id |     occurred_at     |     operation     |  table_name  | rows_affected |                                                notes                                                
----+---------------------+-------------------+--------------+---------------+-----------------------------------------------------------------------------------------------------
  6 | 2026-05-28 01:05:05 | seed-complete     |              |               | Synthetic data seed completed successfully. Staging ready for testing against credibanco-sandbox.
  5 | 2026-05-28 01:05:05 | seed-transactions | transactions |           200 | Synthetic amounts COP, ref TXN-STG-*, acquirer credibanco-sandbox
  4 | 2026-05-28 01:05:05 | seed-cards        | cards        |           100 | PANs restricted to ISO/Credibanco public test PANs via CHECK constraint
  3 | 2026-05-28 01:05:05 | seed-customers    | customers    |            50 | All emails @example.com (RFC 2606)
  2 | 2026-05-28 01:05:05 | seed-merchants    | merchants    |            30 | TEST-* prefix enforced via CHECK
  1 | 2026-05-28 01:05:05 | seed-start        |              |               | Staging seed via synthetic data generator. NO real PANs. NO real PII. Acquirer: credibanco-sandbox.
(6 rows)

