--- Summary completa ---
                  List of tables
      Schema      |     Name     | Type  |  Owner  
------------------+--------------+-------+---------
 staging_payments | cards        | table | doadmin
 staging_payments | customers    | table | doadmin
 staging_payments | merchants    | table | doadmin
 staging_payments | seed_audit   | table | doadmin
 staging_payments | transactions | table | doadmin
(5 rows)

     tbl      | count 
--------------+-------
 merchants    |    30
 customers    |    50
 cards        |   100
 transactions |   200
 seed_audit   |     6
(5 rows)


=== PANs únicos en staging (todos ISO/Credibanco test) ===
   brand    | last4 |    pan_token     | times_used 
------------+-------+------------------+------------
 amex       | 8431  | 371449635398431  |          6
 amex       | 0005  | 378282246310005  |          6
 discover   | 9424  | 6011000990139424 |          6
 discover   | 1117  | 6011111111111117 |          9
 mastercard | 3222  | 2223003122003222 |          5
 mastercard | 5100  | 5105105105105100 |         12
 mastercard | 5454  | 5454545454545454 |          6
 mastercard | 4444  | 5555555555554444 |         13
 visa       | 0002  | 4000000000000002 |          8
 visa       | 1881  | 4012888888881881 |         11
 visa       | 1111  | 4111111111111111 |          8
 visa       | 4242  | 4242424242424242 |         10
(12 rows)

