  % Total    % Received % Xferd  Average Speed   Time    Time     Time  Current
                                 Dload  Upload   Total   Spent    Left  Speed

  0     0    0     0    0     0      0      0 --:--:-- --:--:-- --:--:--     0*   Trying 129.212.199.127:8001...

  0     0    0     0    0     0      0      0 --:--:--  0:00:01 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:00:02 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:00:03 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:00:04 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:00:05 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:00:06 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:00:07 --:--:--     0* Connection timed out after 8005 milliseconds

  0     0    0     0    0     0      0      0 --:--:--  0:00:08 --:--:--     0
* Closing connection
curl: (28) Connection timed out after 8005 milliseconds
